
- Price $675,000 – $749,000
- Lots 14 of 14 available
- Developer Landtop Holding
About the estate
Discover 43–47 Kelly Street, Austral: Introducing a premium new residential opportunity in one of Sydney's fastest-growing suburbs—a thoughtfully planned address offering space, lifestyle, and outstanding future potential.
Room to Grow: Set across an impressive 8.72-hectare land parcel, this development offers the perfect opportunity to build quality homes with generous outdoor spaces, ideal for families, first-home buyers, and savvy investors.
Lifestyle & Recreation: Enjoy easy access to parks, playgrounds, future town centre facilities, recreational spaces, and community amenities, creating a vibrant and family-friendly neighbourhood.
Family-Friendly Location: Surrounded by quality schools and education options, including Unity Grammar College and Austral Public School, providing excellent opportunities for growing families.
Connected Living: Benefit from excellent transport links with easy access to major roads, nearby Leppington Station, and the future Western Sydney International Airport, keeping you connected to Sydney's key destinations.
Part of a Thriving Growth Corridor: Located within the South West Growth Area, Austral continues to benefit from significant investment in infrastructure, education, transport, and community facilities—making it an exciting place to live and invest.
Secure your place in one of Western Sydney's most exciting and fast-growing communities today!
Disclaimer
Nova Realty & Airhomes Sale has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice. Any information of special interest should be obtained through independent verification.
Master plan & stages
Lots
| Lot | Stage | Size | Frontage | Depth | Aspect | Price | Status | Packages | Maps |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 250.2 m² | 8.49 m | 16.8 m | S | $610,000 | Available | Lot · Location | |
| 7 | 1 | 250.2 m² | 8.49 m | 16.8 m | S | $610,000 | Available | Lot · Location | |
| 18 | 1 | 250.2 m² | 8.49 m | 16.8 m | S | $610,000 | Available | Lot · Location | |
| 19 | 1 | 250.3 m² | 8.49 m | 16.8 m | S | $610,000 | Available | Lot · Location | |
| 67 | 1 | 500 m² | 14.87 m | 28.9 m | N | Enquire | Available | Lot · Location | |
| 87 | 1 | 308.5 m² | 10 m | 30.85 m | W | $705,000 | Available | Lot · Location | |
| 88 | 1 | 308.5 m² | 10 m | 30.85 m | W | $725,000 | Available | Lot · Location | |
| 89 | 1 | 308.5 m² | 10 m | 30.85 m | W | $725,000 | Available | Lot · Location | |
| 90 | 1 | 277.7 m² | 10 m | 30.85 m | W | $690,000 | Available | Lot · Location | |
| 91 | 1 | 308.5 m² | 10 m | 30.85 m | W | $725,000 | Available | Lot · Location | |
| 120 | 1 | 250.1 m² | 14.88 m | 16.8 m | S | $630,000 | Available | Lot · Location | |
| 121 | 1 | 250.1 m² | 14.88 m | 16.8 m | S | $630,000 | Available | Lot · Location | |
| 122 | 1 | 250.1 m² | 14.88 m | 16.8 m | S | $630,000 | Available | Lot · Location | |
| 123 | 1 | 250.1 m² | 14.88 m | 16.8 m | S | $630,000 | Available | Lot · Location |


