
Cielo | Epping
World-Class Living!
37-41 Oxford Street, Epping NSW, Australia
- Completion 2025
- Units 16 of 16 available
- Developer Meriton
About the project
Reach new heights at Cielo!
Rising 29 storeys, it proudly stands as the tallest tower in Epping, offering over 200 impeccably designed residences with panoramic views.
From sunrise to sunset, marvel at the expansive vistas, encompassing the Sydney CBD, Macquarie Park, and the beauty of National Parks.
Elevate your lifestyle at Cielo, where everyday indulgence is not just a luxury but a way of life.
Enjoy exclusive access to a suite of world-class amenities that redefine the meaning of home. From breathtaking views to unparalleled comfort, every detail is designed to enhance your living experience.
Immerse yourself in the heart of convenience! Cielo is nestled in a wonderfully accessible locale renowned for exceptional educational institutions, shopping, dining, and recreational attractions.
Live in the epicenter of it all, with Epping Train and Metro Station just 250m away, providing direct routes to Macquarie Park, Chatswood, and the Sydney CBD.
Experience the ultimate in convenience, making every aspect of life effortlessly accessible.
Disclaimer
Angel's Capital Consulting Pty Ltd has made every effort to obtained the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice. Images and any materials in this website are artist’s impression only. Thus, prospective buyers should inspect the property before making an offer.
Gallery
Units
| Unit | Type | Bed | Bath | Car | Internal | Total | Aspect | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 308 · L3 | 2 | 2 | 1 | 82 m² | 95 m² | E | Enquire | Available | View | |
| 1305 · L13 | 2 | 2 | 1 | 78 m² | 91 m² | NW | Enquire | Available | View | |
| 1308 · L13 | 2 | 2 | 1 | 82 m² | 95 m² | E | Enquire | Available | View | |
| 1405 · L14 | 2 | 2 | 1 | 79 m² | 92 m² | NW | Enquire | Available | View | |
| 1503 · L15 | 2 | 2 | 1 | 82 m² | 94 m² | SW | Enquire | Available | View | |
| 1505 · L15 | 2 | 2 | 1 | 79 m² | 92 m² | NW | Enquire | Available | View | |
| 1605 · L16 | 2 | 2 | 1 | 78 m² | 91 m² | NW | Enquire | Available | View | |
| 1703 · L17 | 2 | 2 | 1 | 82 m² | 94 m² | SW | Enquire | Available | View | |
| 1705 · L17 | 2 | 2 | 1 | 78 m² | 91 m² | NW | Enquire | Available | View | |
| 1903 · L19 | 2 | 2 | 1 | 82 m² | 94 m² | SW | Enquire | Available | View | |
| 2202 · L22 | 1 | 1 | 1 | 54 m² | 63 m² | S | Enquire | Available | View | |
| 2204 · L22 | 2 | 1 | 1 | 83 m² | 93 m² | W | Enquire | Available | View | |
| 2504 · L25 | 2 | 1 | 1 | 83 m² | 93 m² | W | Enquire | Available | View | |
| 2604 · L26 | 2 | 1 | 1 | 81 m² | 95 m² | W | Enquire | Available | View | |
| 2802 · L28 | 4 + S | 2 | 2 | 129 m² | 145 m² | SW | Enquire | Available | View | |
| 2902 · L29 | 4 + S | 2 | 2 | 129 m² | 145 m² | SW | Enquire | Available | View |











